IBM V7000 SAN Limitations Know and become an Expert
IBM V7000 SAN Limitations Know and Become an Expert. While configuring an SAN we should know about device model limitations because if your dong behind the Limitations it will not work.
IBM V7000 SAN Limitations Know and become an Expert
Property | Max. No’s | Remarks |
System (Cluster) Properties |
||
Control Enclosures per system (Cluster) | 4 | Each Control enclosure contain 2 node canisters |
Nodes per system | 8 | Arranged as four I/O groups |
Nodes per Fabric | 64 | Maximum number of SVC and V7000 nodes that can be present on the same Fibre Channel fabric, with visibility of each other |
Fabrics per system | 6 | The number of counterpart Fibre Channel SANs which are supported
– Up to 4 fabrics using native Fibre Channel Ports – Up to 2 fabrics using FCoE ports |
Inter-cluster Partnerships per system | 3 | A system may partnered with up to three remote systems. No more than four systems may be in the same connected set. |
Node Properties |
||
Logins per node Fibre Channel Ports | 512 | Includes logins from server HBAs, disk controller ports, and node ports within the same system and node ports from remote systems. |
iSCSI sessions per node | 256 | 512 in IP failover mode (when partner node is unavailable) |
Managed Disk Properties |
||
Managed disks (MDisks) per system | 4096 | The maximum number of logical units which can be managed by a system, including internal arrays.
This number also includes external MDisks which have not been configured into storage pools (managed disk groups) |
Managed disks per storage pool (Managed disk group) | 128 | |
Storage Pools per system | 128 | |
Managed disk extent size | 8192 MB | |
Capacity for an individual internal managed disk (array) | 1 PB | No limit is imposed beyond the maximum number of drives per array limits.
Maximum size is dependent on the extent size of the Storage Pool.
|
Capacity for an individual external managed disk | 1 PB | External managed disks larger than 2 TB are only supported for certain types of storage systems. Maximum size is dependent on the extent size of the storage pool. |
Total Storage Capacity manageable per system | 32 PB | Maximum requires an extent size of 8192 MB to be used
The limit represents the per system maximum of 2^22 extents |
Volume (Virtual Disk) Properties |
||
Volumes (VDisks) per system | 8192 | Maximum requires a system containing four control enclosures; refer to the volumes per I/O group limit below |
Volumes per I/O group (volumes per caching I/O group) | 2048 | |
Volumes accessible per I/O group | 8192 | |
Thin-provisioned (space-efficient) volume copies per system | 8192 | No limit is imposed here beyond the volume copies per system limit |
Compressed volume copies per system | 800 | Maximum requires a system containing four control enclosures; refer to the compressed volume copies per I/O group limit below |
Compressed volume copies per I/O group | 200 | |
Volumes per storage | – | No limit is imposed beyond the volumes per system limit |
Fully-allocated volume capacity | 256 TB | Maximum size for an individual fully-allocated volume
Maximum size is dependent on the extent size of the storage pool. |
Thin-Provisioned (space-efficient) volume capacity | 256 TB | Maximum size for an individual thin-provisioned volume.
Maximum size is dependent on the extent size of the storage pool |
Host mappings per system | 20,000 | |
Mirrored Volume (Virtual Disk) Properties |
||
Copies per volume | 2 | |
Volume copies per system | 8192 | |
Total mirrored volume capacity per I/O group | 1024 TB | |
Generic Host Properties |
||
Host objects (IDs) per system | 2048 | A host object may contain both Fibre channel ports and iSCSI names |
Host objects (IDs) per I/O group | 512 | Refer to the additional Fibre Channel and iSCSI host limits below |
Volume mappings per host object | 2048* | *This limit is 512 for Solaris OS |
Total Fibre Channel ports and iSCSI names per system | 8192 | |
Total Fibre Channel ports and iSCSI names per I/O group | 2048 | |
Total Fibre channel ports and iSCSI names per host object | 512 | |
Fibre Channel Host Properties (including host attached using FCoE) |
||
Fibre channel hosts per system | 2048 | |
Fibre channel host ports per system | 8192 | |
Fibre Channel hosts per I/O group | 512 | |
Fibre Channel host ports per I/O group | 2048 | |
Fibre channel hosts ports per host object (ID) | 512 | |
iSCSI Host Properties |
||
iSCSI hosts per system | 1024 | |
iSCSI hosts per I/O group | 256 | |
iSCSI names per host object (ID) | 256 | |
iSCSI names per I/O group | 256 | |
Copy Services Properties |
||
Remote Copy (Metro Mirror & Global mirror) relations per system | 8192 | This can be either Global mirror or metro mirror relationships. |
Remote copy relationships per consistency group | – | No limit is imposed beyond the Remote copy relationships per system |
Remote copy consistency groups per system | 256 | |
Total Metro Mirror & Global Mirror volume capacity per I/O group | 1024 TB | This limit is the total capacity for all master and auxiliary volumes in the I/O group |
Total number of global mirror with change volumes relationships per system | 256 | |
Flash copy mappings per system | 4096 | |
Flash copy targets per source | 256 | |
Flash copy mappings per consistency group | 512 | |
Flash copy consistency groups per system | 127 | |
Total Flash copy volume capacity per I/O group | 1024 TB | |
IP Partnership Properties |
||
Inter-cluster IP Partnerships per system | 1 | A system may be partnered with up to three remote systems. A maximum of one of those can be IP and the other two are FC |
I/O groups per system | 2 | The nodes from a maximum of two I/O groups per system can be used for IP partnership |
Inter site link per IP Partnership | 2 | A maximum of two inter site link can be used between two IP partnership sites |
Ports per node | 1 | A maximum of one port per node can be used for IP partnership |
Internal Storage Properties |
||
SAS chains per control enclosure | 2 | |
Enclosures per SAS chain | 5 | Up to 5 expansion enclosures on SAS port 1 and up to 4 expansion enclosures on SAS port 2 |
Expansion enclosures per control enclosure | 9 | |
Drives per I/O group | 240 | |
Drives per system | 960 | Maximum requires a system containing four control enclosures, each with the maximum number of expansion enclosures |
Min-Max drives per enclosure | 0-12
Or 0-24 |
Limit depends the enclosure model |
RAID arrays per system | 128 | |
Min-Max member drives per RAID-0 array | 1-8 | |
Min-Max member drives per RAID-1 array | 2-2 | |
Min-Max member drives per RAID-5 array | 3-16 | |
Min-Max member drives per RAID-6 array | 5-16 | |
Min-Max member drives per RAID-10 array | 2-16 | |
Hot spare drives | – | No limit is compulsory |
External Storage System Properties |
||
Storage system WWNs per system (cluster) | 1024 | |
Storage system WWPNs per system (cluster) | 1024 | |
WWNNs per storage system | 16 | |
WWPNs per WWNN | 16 | |
LUNs (managed disks) per storage system | – | No limit is imposed beyond the managed disks per system limit |
System and User Management Properties |
||
User accounts per system | 400 | Includes the default user accounts |
User groups per system | 256 | Includes the default user groups |
Authentication servers per system | 1 | |
NTP servers per system | 1 | |
iSNS servers per system | 1 | |
Concurrent open SSH sessions per system | 10 | |
Event Notification Properties |
||
SNMP servers per system | 6 | |
Syslog servers per system | 6 | |
Email (SMTP) servers per system | 6 | Email Servers are used in turn until the email is successfully sent |
Email Users (recipients)per system | 12 | |
LDAP servers per system | 6 |
Related Articles
IBM V7000 SAN Limitations IBM V7000 SAN Limitations IBM V7000 SAN Limitations IBM V7000 SAN Limitations
Thanks for your wonderful Support and Encouragement