<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centos | ARKIT</title>
	<atom:link href="https://arkit.co.in/category/centos/feed/" rel="self" type="application/rss+xml" />
	<link>https://arkit.co.in</link>
	<description>- Learners Guide. Hands-On Cloud &#38; Linux Tutorials for Learners</description>
	<lastBuildDate>Mon, 23 Feb 2026 19:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://arkit.co.in/wp-content/uploads/2015/09/cropped-logo_ark-32x32.png</url>
	<title>Centos | ARKIT</title>
	<link>https://arkit.co.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>make: *** [Makefile:3: all] Error 2 Compiling Error &#124; Arkit</title>
		<link>https://arkit.co.in/make-makefile3-all-error-2-compiling-error-arkit/</link>
					<comments>https://arkit.co.in/make-makefile3-all-error-2-compiling-error-arkit/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Sat, 06 Nov 2021 14:31:34 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=7599</guid>

					<description><![CDATA[<p>While compiling the netatop program in Centos 8 i got below error message. &#8220;make: ***&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/make-makefile3-all-error-2-compiling-error-arkit/">make: *** [Makefile:3: all] Error 2 Compiling Error | Arkit</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/make-makefile3-all-error-2-compiling-error-arkit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Failed to abandon session scope Transport endpoint arkit</title>
		<link>https://arkit.co.in/failed-to-abandon-session-scope-arkit/</link>
					<comments>https://arkit.co.in/failed-to-abandon-session-scope-arkit/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Mon, 24 Aug 2020 16:34:44 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[Failed to abandon session scope]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=7305</guid>

					<description><![CDATA[<p>Issue reported by user: Logging in to RHEL 7 /Centos 7 server is very slow&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/failed-to-abandon-session-scope-arkit/">Failed to abandon session scope Transport endpoint arkit</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/failed-to-abandon-session-scope-arkit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NagVis Installation CentOS 8 Step by Step Guide &#124; ArkIT</title>
		<link>https://arkit.co.in/nagvis-installation-centos-8/</link>
					<comments>https://arkit.co.in/nagvis-installation-centos-8/#comments</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 12:46:17 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[Nagios]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=7283</guid>

					<description><![CDATA[<p>NagVis is a visualization tool. You can create great visualized maps using nagvis software, along&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/nagvis-installation-centos-8/">NagVis Installation CentOS 8 Step by Step Guide | ArkIT</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/nagvis-installation-centos-8/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Neo4j Graph Database Installation CentOS 7</title>
		<link>https://arkit.co.in/neo4j-graph-database-installation/</link>
					<comments>https://arkit.co.in/neo4j-graph-database-installation/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 10:56:26 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[neo4j rhel 7]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=7267</guid>

					<description><![CDATA[<p>The Next-Generation Graph Database Built for Unlimited Scale and Development Agility.Neo4j Graph Database Installation CentOS&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/neo4j-graph-database-installation/">Neo4j Graph Database Installation CentOS 7</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/neo4j-graph-database-installation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MRTG Installation and Configuration RHEL7 Step by Step Guide</title>
		<link>https://arkit.co.in/mrtg-installation-rhel7/</link>
					<comments>https://arkit.co.in/mrtg-installation-rhel7/#comments</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 12:31:48 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[mrtg centos7]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=7095</guid>

					<description><![CDATA[<p>MRTG &#8211; Multi Router Traffic Grapher Open Source tool to monitor any device interface bandwidth&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/mrtg-installation-rhel7/">MRTG Installation and Configuration RHEL7 Step by Step Guide</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/mrtg-installation-rhel7/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>sudoers Configuration Provide Superuser Access To Normal User</title>
		<link>https://arkit.co.in/sudoers-configuration/</link>
					<comments>https://arkit.co.in/sudoers-configuration/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 11:58:31 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=6857</guid>

					<description><![CDATA[<p>SUDO means &#8220;Substitute for super user&#8221; or &#8220;Super user do&#8221;.  Using sudo access or sudoers&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/sudoers-configuration/">sudoers Configuration Provide Superuser Access To Normal User</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/sudoers-configuration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Download RPM Dependencies Easy Method Handy Tool</title>
		<link>https://arkit.co.in/download-rpm-dependencies/</link>
					<comments>https://arkit.co.in/download-rpm-dependencies/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 10:31:11 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[yum install --downloadonly]]></category>
		<category><![CDATA[yumdownloader]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=6827</guid>

					<description><![CDATA[<p>Download RPM can be done using wget or curl commands but if you want to&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/download-rpm-dependencies/">Download RPM Dependencies Easy Method Handy Tool</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/download-rpm-dependencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>13 lsof Command Linux Best Examples &#8211; List Open Files RHEL 7</title>
		<link>https://arkit.co.in/13-lsof-command-linux/</link>
					<comments>https://arkit.co.in/13-lsof-command-linux/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 12:22:30 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Redhat Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[list open files]]></category>
		<category><![CDATA[lsof command]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=5567</guid>

					<description><![CDATA[<p>lsof command is stands for &#8220;List Open Files&#8221;. lsof command is used to list out&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/13-lsof-command-linux/">13 lsof Command Linux Best Examples – List Open Files RHEL 7</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/13-lsof-command-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>iscsiadm Command Connect &#038; Manage iSCSI &#8211; RHEL 7/Centos 7</title>
		<link>https://arkit.co.in/iscsiadm-command-manage-iscsi-rhel-7/</link>
					<comments>https://arkit.co.in/iscsiadm-command-manage-iscsi-rhel-7/#comments</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Sat, 19 May 2018 17:33:33 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[iscsiadm command]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=6660</guid>

					<description><![CDATA[<p>The iscsiadm utility is a command-line tool allowing discovery and login to iSCSI targets, as&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/iscsiadm-command-manage-iscsi-rhel-7/">iscsiadm Command Connect & Manage iSCSI – RHEL 7/Centos 7</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/iscsiadm-command-manage-iscsi-rhel-7/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Linux Commands can be used in Regular Day to Day Activities</title>
		<link>https://arkit.co.in/linux-commands-day-day-activities/</link>
					<comments>https://arkit.co.in/linux-commands-day-day-activities/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Thu, 17 May 2018 11:04:56 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RHEL7]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Linux commands]]></category>
		<guid isPermaLink="false">https://arkit.co.in/?p=5059</guid>

					<description><![CDATA[<p>There are N Number commands in Linux Operating system for doing different kind of works.&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/linux-commands-day-day-activities/">Linux Commands can be used in Regular Day to Day Activities</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/linux-commands-day-day-activities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
