<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>awk scripting | ARKIT</title>
	<atom:link href="https://arkit.co.in/category/awk-scripting/feed/" rel="self" type="application/rss+xml" />
	<link>https://arkit.co.in</link>
	<description>Hands-On Technical Tutorials</description>
	<lastBuildDate>Thu, 25 May 2017 12:40:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://arkit.co.in/wp-content/uploads/2026/04/cropped-arkitco_in_-32x32.png</url>
	<title>awk scripting | ARKIT</title>
	<link>https://arkit.co.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>awk command explained with practical examples part -2</title>
		<link>https://arkit.co.in/awk-command-explained/</link>
					<comments>https://arkit.co.in/awk-command-explained/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Wed, 11 May 2016 12:30:43 +0000</pubDate>
				<category><![CDATA[awk scripting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[awk command]]></category>
		<guid isPermaLink="false">http://arkit.co.in/?p=2151</guid>

					<description><![CDATA[<p>Awk command is powerful tool as we learned few awk command / scripting methods in&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/awk-command-explained/">awk command explained with practical examples part -2</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/awk-command-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>awk scripting explained with practical examples</title>
		<link>https://arkit.co.in/awk-scripting-explained/</link>
					<comments>https://arkit.co.in/awk-scripting-explained/#comments</comments>
		
		<dc:creator><![CDATA[Ravi Kumar Ankam]]></dc:creator>
		<pubDate>Wed, 04 May 2016 11:45:03 +0000</pubDate>
				<category><![CDATA[awk scripting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[awk]]></category>
		<guid isPermaLink="false">http://arkit.co.in/?p=2042</guid>

					<description><![CDATA[<p>Awk command / tool is used to manipulate text rows and columns in a file. &#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/awk-scripting-explained/">awk scripting explained with practical examples</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/awk-scripting-explained/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>print given range of lines using awk, perl, head, tail and python</title>
		<link>https://arkit.co.in/print-given-range-of-lines-using-awk-perl-head-tail-and-python/</link>
					<comments>https://arkit.co.in/print-given-range-of-lines-using-awk-perl-head-tail-and-python/#comments</comments>
		
		<dc:creator><![CDATA[Ankam Ravi Kumar]]></dc:creator>
		<pubDate>Sun, 01 Nov 2015 15:41:06 +0000</pubDate>
				<category><![CDATA[awk scripting]]></category>
		<category><![CDATA[Perl Scripting]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[copy range of lines using sed]]></category>
		<category><![CDATA[perl scripting]]></category>
		<category><![CDATA[print given range lines perl]]></category>
		<category><![CDATA[print given range of lines]]></category>
		<category><![CDATA[print given range using awk]]></category>
		<category><![CDATA[python scripting]]></category>
		<guid isPermaLink="false">http://arkit.co.in/?p=1080</guid>

					<description><![CDATA[<p>Print given range of lines using awk, perl, head, tail and python Here is an&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/print-given-range-of-lines-using-awk-perl-head-tail-and-python/">print given range of lines using awk, perl, head, tail and python</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/print-given-range-of-lines-using-awk-perl-head-tail-and-python/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Delete blank lines from file &#8211; AWK Scripting</title>
		<link>https://arkit.co.in/delete-blank-lines/</link>
					<comments>https://arkit.co.in/delete-blank-lines/#respond</comments>
		
		<dc:creator><![CDATA[Ankam Ravi Kumar]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 14:15:42 +0000</pubDate>
				<category><![CDATA[awk scripting]]></category>
		<category><![CDATA[delete blanks]]></category>
		<category><![CDATA[linux]]></category>
		<guid isPermaLink="false">http://arkit.co.in/?p=403</guid>

					<description><![CDATA[<p>Delete blank lines from file Here&#8217;s some ways to remove empty or blank lines from&#46;&#46;&#46;</p>
<p>The post <a href="https://arkit.co.in/delete-blank-lines/">Delete blank lines from file – AWK Scripting</a> first appeared on <a href="https://arkit.co.in">ARKIT</a>.</p>]]></description>
		
					<wfw:commentRss>https://arkit.co.in/delete-blank-lines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
